Staying warm starts long before you climb into the stand. The hike in, dragging gear, or navigating uneven terrain can quickly build excess heat, leaving sweat to rob warmth once you finally settle in. The TUO Solent Pant was engineered to solve both sides of the equation, blocking heat-robbing wind while giving you the ability to regulate body temperature when the pace picks up.
Built with the same ultra-quiet 340 GSM three-layer polyester fleece construction as the Solent Jacket, the pant combines a windproof membrane with a warm check fleece backing to retain heat without sacrificing comfort. Borrowing from our western hunting philosophy, integrated side hip vents allow you to dump excess heat during the walk-in, helping reduce perspiration before it becomes a problem. Once conditions cool or movement slows, the windproof construction works to lock warmth in and keep biting winds out. Whether worn on its own through the heart of the season or layered over your favorite TUO base layer as temperatures fall, the Solent Pant is built to take you deeper into the season.
Every detail is purpose-built for the whitetail hunter. Articulated knees and an inner thigh gusset provide unrestricted mobility for climbing, kneeling, and navigating the woods, while knee-high leg zippers make layering and changing in the field fast and effortless. Six strategically placed pockets, including generous zippered thigh cargo pockets, two front hand pockets, and two zippered rear pockets, keep essential gear secure, organized, and always within reach.
Purpose-built for the whitetail season. Ready for every cold front that follows.
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or a roomy fit for layering, we recommend upsizing.
| Size | Chest | Sleeve |
|---|---|---|
| Small | 34"-36" | 33" |
| Medium | 38"-40" | 34" |
| Large | 42"-44" | 35" |
| X-Large | 46"-48" | 36" |
| 2X-Large | 50"-52" | 37" |
| 3X-Large | 54"-56" | 38" |
| Size | Waist | Chest | Inseam |
|---|---|---|---|
| Small | 28"-30" | 34"-36" | 32" |
| Medium | 32"-34" | 38"-40" | 32" |
| Large | 36"-38" | 42"-44" | 32" |
| X-Large | 40"-42" | 46"-48" | 32" |
| 2XL | 44"-46" | 50"-52" | 32" |
| 3XL | 48"-50" | 54"-56" | 32" |
| Size | Waist | Length |
|---|---|---|
| Small | 28"-30" | 32" |
| Medium | 32"-34" | 32" |
| Large | 36"-38" | 32" |
| X-Large | 40"-42" | 32" |
| 2XL | 44"-46" | 32" |
| 3XL | 48"-50" | 32" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Short | 30" | 31" |
| 32 Short | 32" | 31" |
| 34 Short | 34" | 31" |
| 36 Short | 36" | 31" |
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 34" |
| 40 Reg | 40" | 34" |
| 42 Reg | 42" | 34" |
| 44 Reg | 44" | 34" |
| 34 Tall | 34" | 37" |
| 36 Tall | 36" | 37" |
| 38 Tall | 38" | 37" |
| 40 Tall | 40" | 37" |
| 42 Tall | 42" | 37" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 36" |
| 40 Reg | 40" | 36" |
| 42 Reg | 42" | 36" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 33" |
| 32 Reg | 32" | 33" |
| 34 Reg | 34" | 33" |
| 36 Reg | 36" | 33" |
| 38 Reg | 38" | 33" |
| 40 Reg | 40" | 33" |
| 42 Reg | 42" | 33" |
| Size | Waist | Inseam |
|---|---|---|
| Small | 28"-30" | 33" |
| Medium | 32"-34" | 33" |
| Large | 36"-38" | 34" |
| X-Large | 40"-42" | 34" |
| 2XL | 44"-46" | 34" |
| 3XL | 48"-50" | 34" |
| Size | Palm Circ | Length |
|---|---|---|
| Medium | 8-8.5" | 7.25-7.75" |
| Large | 8.75-9.28" | 7.75-8.25" |
| X-Large | 9.25-10" | 8.25-9" |
| MD/LG | 7.75-9.25" | 7-8.25" |
| XL/2X | 9.5-10.75" | 8-9.25" |
| Gaiter Size | Calf Size | Gaiter Height |
|---|---|---|
| M | 14.5" | 15.5" |
| L | 14.5" - 15.5" | 16.5" |
| XL | 15.5" - 16.5" | 17.5" |
| 2X | 16.5" - 17.5" | 18.5" |
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.
Measure around the largest part of your calf (over pants). Then match the measurement to the gaiter sizes listed above.
TUO Gear builds apparel around the idea of layering and how it will be used in the field. With designs based on function and it's end use, each garment is tailored to work with one another.
We like to breakdown our fit in 3 different categories. Each garment is built with its layering position in mind. Some garments are made to be next to skin and others are made go over mid and base layers.
Designed specifically for next to skin layering. This pertains to our Kinetic merino collection.
Designed to accommodate layering to adapt with the climate changes from early to late season.
Designed for maximum layering in the worst conditions. Built with a roomier cut to accommodate base layers and mid-layers.
TUO Gear uses cookies to improve your shopping experience. View our Privacy Policy to learn more.