The right pant can be the difference between pushing deeper into the backcountry or calling it quits when temperatures climb. Built for relentless early-season pursuits, the TUO Vista Pant delivers lightweight performance, exceptional breathability, and the durability to withstand miles of unforgiving terrain. Its 180 GSM nylon/polyester construction combines rugged abrasion resistance with two-way mechanical stretch, giving you unrestricted mobility whether you’re climbing over deadfall, crawling through sage, or covering ground in pursuit of bugling bulls.
Designed to keep you comfortable when the heat is working against you, the Vista features zippered side-seam hip vents that quickly release excess body heat during long climbs and aggressive stalks. A durable water-repellent (DWR) finish sheds light rain, morning dew, and brush moisture, while integrated Polygiene® StayFresh™ and OdorCrunch™ technologies actively fight odor buildup, allowing you to stay fresher through consecutive days in the field.
Purpose-built storage keeps essential gear exactly where you need it with two front hand pockets, dual zippered thigh cargo pockets, a dedicated knife pocket, and two rear pockets—including one zippered for securing valuables while on the move.
From scorching western archery seasons to warm-weather whitetail sits, the Vista Pant is engineered to thrive when temperatures rise. And when mornings turn cold or seasons begin to shift, simply layer over your favorite TUO Kinetic Merino base layer to extend your comfort well into the fall.
Built for hot-weather pursuits. Ready for wherever the hunt leads.
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or a roomy fit for layering, we recommend upsizing.
| Size | Chest | Sleeve |
|---|---|---|
| Small | 34"-36" | 33" |
| Medium | 38"-40" | 34" |
| Large | 42"-44" | 35" |
| X-Large | 46"-48" | 36" |
| 2X-Large | 50"-52" | 37" |
| 3X-Large | 54"-56" | 38" |
| Size | Waist | Chest | Inseam |
|---|---|---|---|
| Small | 28"-30" | 34"-36" | 32" |
| Medium | 32"-34" | 38"-40" | 32" |
| Large | 36"-38" | 42"-44" | 32" |
| X-Large | 40"-42" | 46"-48" | 32" |
| 2XL | 44"-46" | 50"-52" | 32" |
| 3XL | 48"-50" | 54"-56" | 32" |
| Size | Waist | Length |
|---|---|---|
| Small | 28"-30" | 32" |
| Medium | 32"-34" | 32" |
| Large | 36"-38" | 32" |
| X-Large | 40"-42" | 32" |
| 2XL | 44"-46" | 32" |
| 3XL | 48"-50" | 32" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 34" |
| 40 Reg | 40" | 34" |
| 42 Reg | 42" | 34" |
| 34 Tall | 34" | 36" |
| 36 Tall | 36" | 36" |
| 38 Tall | 38" | 36" |
| 40 Tall | 40" | 36" |
| 42 Tall | 42" | 36" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 36" |
| 40 Reg | 40" | 36" |
| 42 Reg | 42" | 36" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 33" |
| 32 Reg | 32" | 33" |
| 34 Reg | 34" | 33" |
| 36 Reg | 36" | 33" |
| 38 Reg | 38" | 33" |
| 40 Reg | 40" | 33" |
| 42 Reg | 42" | 33" |
| Size | Waist | Inseam |
|---|---|---|
| Small | 28"-30" | 33" |
| Medium | 32"-34" | 33" |
| Large | 36"-38" | 34" |
| X-Large | 40"-42" | 34" |
| 2XL | 44"-46" | 34" |
| 3XL | 48"-50" | 34" |
| Size | Palm Circ | Length |
|---|---|---|
| Medium | 8-8.5" | 7.25-7.75" |
| Large | 8.75-9.28" | 7.75-8.25" |
| X-Large | 9.25-10" | 8.25-9" |
| MD/LG | 7.75-9.25" | 7-8.25" |
| XL/2X | 9.5-10.75" | 8-9.25" |
| Gaiter Size | Calf Size | Gaiter Height |
|---|---|---|
| M | 14.5" | 15.5" |
| L | 14.5" - 15.5" | 16.5" |
| XL | 15.5" - 16.5" | 17.5" |
| 2X | 16.5" - 17.5" | 18.5" |
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.
Measure around the largest part of your calf (over pants). Then match the measurement to the gaiter sizes listed above.
TUO Gear builds apparel around the idea of layering and how it will be used in the field. With designs based on function and it's end use, each garment is tailored to work with one another.
We like to breakdown our fit in 3 different categories. Each garment is built with its layering position in mind. Some garments are made to be next to skin and others are made go over mid and base layers.
Designed specifically for next to skin layering. This pertains to our Kinetic merino collection.
Designed to accommodate layering to adapt with the climate changes from early to late season.
Designed for maximum layering in the worst conditions. Built with a roomier cut to accommodate base layers and mid-layers.
TUO Gear uses cookies to improve your shopping experience. View our Privacy Policy to learn more.